Property Tax Rates
August 23, 2010 by wethmangroupadmin · Leave a Comment
Recently, I was approached by someone who will soon be moving to the metro Washington, DC, area. Their first question: What are the property tax rates for the various jurisdictions? Having been unable to find a single source for such information, I set off in search of the tax rates for our area. So, faithful readers, here they are…the 2010 tax rates for the greater Washington, DC, metro area.
| Jurisdiction | 2010 Tax Rate |
| Arlington County, VA | $0.865/$100 value |
| Alexandria City, VA | $0.978/$100 value |
| Fairfax County, VA | $1.09/$100 value |
| Fairfax City, VA | $0.955/$100 value |
| Falls Church City, VA | $1.24/$100 value |
| Loudoun County, VA | $1.245/$100 value |
| Prince William County, VA | $1.212/$100 value |
| Stafford County, VA | $1.10/$100 value |
| Montgomery County, MD | $0.683/$100 value |
| Prince George’s County, MD | $0.96/$100 value |
| Washington, DC | $0.85/$100 value |
This information is deemed reliable but is not guaranteed.