<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Move to Washington, DC &#187; FHA/VA Loans</title>
	<atom:link href="http://militarymovetovirginia.com/category/fhava-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://militarymovetovirginia.com</link>
	<description>Your Relocation Specialists - Real Estate News &#38; Information from the Wethman Group</description>
	<lastBuildDate>Wed, 14 Mar 2012 17:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Buyer Credit Extension for Military Personnel Serving Overseas</title>
		<link>http://militarymovetovirginia.com/2010/04/07/home-buyer-credit-extension-for-military-personnel-serving-overseas/</link>
		<comments>http://militarymovetovirginia.com/2010/04/07/home-buyer-credit-extension-for-military-personnel-serving-overseas/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA/VA Loans]]></category>
		<category><![CDATA[Financing / BAH / Cost of Living]]></category>
		<category><![CDATA[first time home buyer credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://militarymovetovirginia.com/?p=165</guid>
		<description><![CDATA[Even though the $8000 first time buyer credit and $6500 repeat buyer credit are about to expire April 30, 2010, members of the military serving outside the U.S. have an entire extra year to buy a principal residence and still qualify! The IRS has stated that eligible taxpayers must buy, or enter into a binding contract [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the $8000 first time buyer credit and $6500 repeat buyer credit are about to expire April 30, 2010, members of the military serving outside the U.S. have an <em><strong>entire extra year</strong></em> to buy a principal residence and still qualify!</p>
<p><strong><a href="http://www.irs.gov/newsroom/article/0,,id=215594,00.html" target="_blank">The IRS has stated that eligible taxpayers must buy, or enter into a binding contract to buy, a principal residence on or before April 30, 2011</a>.</strong> If a binding contract is entered into by that date, the taxpayer has until June 30, 2011, to close on the purchase.  <a id="OLE_LINK17" name="OLE_LINK17"></a>Members of the uniformed services, members of the Foreign Service and employees of the intelligence community are eligible for this special rule. <strong>It applies to any individual (and, if married, the individual’s spouse) who serves on qualified official extended duty service outside of the United States* for at least 90 days during the period beginning after Dec. 31, 2008, and ending before May 1, 2010.</strong></p>
<p>*Only one spouse must be overseas to qualify.</p>
<p>So if you&#8217;re a member of the military currently serving overseas, you have an extra year to take advantage of the $8000 home buyer credit.  If you&#8217;re going to be PCSing to the Washington, DC, or Northern Virginia area and would like to start looking for a home, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://militarymovetovirginia.com/2010/04/07/home-buyer-credit-extension-for-military-personnel-serving-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia &amp; DC Market Update &#8211; January 2010</title>
		<link>http://militarymovetovirginia.com/2010/01/23/northern-virginia-dc-market-update-january-2010/</link>
		<comments>http://militarymovetovirginia.com/2010/01/23/northern-virginia-dc-market-update-january-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA/VA Loans]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://militarymovetovirginia.com/?p=114</guid>
		<description><![CDATA[Spring has sprung early as far as the real estate market is concerned.  Buyers are out and circling, anxiously waiting for inventory to hit.  I know I&#8217;m starting to sound like a broken record, but the lack of &#8216;good&#8217; inventory continues to be the story in real estate circles. Check out our market data graphs:  [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://militarymovetovirginia.com/wp-content/uploads/2010/01/Which-Way-Market.jpg"><img class="alignleft size-thumbnail wp-image-116" style="margin: 5px;" title="Which Way Market" src="http://militarymovetovirginia.com/wp-content/uploads/2010/01/Which-Way-Market-150x150.jpg" alt="" width="150" height="150" /></a>Spring has sprung early as far as the real estate market is concerned.  Buyers are out and circling, anxiously waiting for inventory to hit.  I know I&#8217;m starting to sound like a broken record, but the <strong>lack of &#8216;good&#8217; inventory continues to be the story in real estate circles. </strong> Check out our market data graphs:  <a href="http://katie.yourkwagent.com/atj/user/AdditionalGetAction.do?pageId=139703">Arlington is down to 4 months of inventory</a> and <a href="http://katie.yourkwagent.com/atj/user/AdditionalGetAction.do?pageId=139705">Northern Virginia is down to just 3 months</a>.  <strong>That&#8217;s the lowest level of inventory since August 2005. </strong> Remember August 2005?  When there were bidding wars, and properties sold for tens of thousands above asking??   Looking at the graphs, you can see that the number of contracts stays roughly the same each month (and has for many years)&#8230;so it&#8217;s not the buyers that are driving market changes&#8230;it&#8217;s the inventory.</div>
<div></div>
<div><strong>The implication for buyers is very important: 1) get started early because it may take you a lot longer than you think to find the house you want and 2) when you finally do find one that meets your needs, jump on it!</strong></div>
<div><strong><br />
</strong></div>
<div>
<div>As a result, sellers, if you&#8217;re considering selling, NOW is the time to get the house into shape and on the market!  There are buyers out there and I recommend you list sooner than later. <a href="http://www.forbes.com/2009/12/24/home-sales-2010-lifestyle-real-estate-housing-listings.html">As this article notes, the economy and tax incentives have upset the seasonal trend of a &#8216;spring&#8217; market</a>.  Please contact us if you would like to discuss how to best prepare and price your home for the market.</div>
<div></div>
</div>
<div>
<div><strong>Changes were announced on Wednesday for FHA loans, which currently account for 30% of all purchase loans.</strong> The upfront mortgage insurance premium was increased from 1.75% to 2.25% of the loan value.  While most FHA borrowers can continue to make down payments of as little as 3.5 percent when they take out a loan, those with a credit score of less than 580 will have to make a down payment of at least 10 percent, possibly starting in the early summer. The agency will reduce seller concessions from 6 percent to 3 percent of the home&#8217;s value, in line with the industry norm, this summer.  They&#8217;re also tightening the screws (again) on condos.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://militarymovetovirginia.com/2010/01/23/northern-virginia-dc-market-update-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

